Athlete Record
 
Text Box: Tom Clemens
1 D and D
WORLD CUP RESULTS
           
           
           
           
           
           
Targets Engaged World Cup 400 International Career 565
Targets Hit World Cup 290 International Career 404
Hit Rate World Cup 72.50% International Career 71.50%
           
Venue Event WC# Year Race & Starters Pos Pen
           
Ruhpolding GER WC 5 2002-2003 Spr (111) 93 11
Antholz ITA WC 6 2002-2003 Ind (101) 66 1002
Lahti WC 7 2002-2003 Spr  66 14
Holmenkollen NOR WC 8 2002-2003 Relay (13) 13 00
Holmenkollen NOR WC 8 2002-2003 Spr (89) 87 31
Ostersund SWE WC 9 2002-2003 Spr (77) 68 13
Ostersund SWE WC 9 2002-2003 Ind (73) 67 3111
           
Hochfilzen AUT WC 1 2001-2002 Relay (19) 19 42
Oberhof GER WC 4 2001-2002 Spr (113) 94 22
Antholz ITA WC 6 2001-2002 Ind (102) 89 2133
           
Hochfilzen AUT WC 1 2000-2001 Relay (19) 15 00
Pokljuka SLO WC 2 2000-2001 Spr (120) 74 02
Pokljuka SLO WC 2 2000-2001 Relay (19) 18 21
Osrblie SVK WC 3 2000-2001 Ind (106) 58 0211
Osrblie SVK WC 3 2000-2001 Spr (110) 78 13
Oberhof GER WC 4 2000-2001 Spr (107) 98 52
Ruhpolding GER WC 5 2000-2001 Relay (16) 14 10
Antholz ITA WC 6 2000-2001 Spr (109) 54 11
Antholz ITA WC 6 2000-2001 Relay (16) 14 02
Salt Lake City USA WC 7 2000-2001 Ind (92) 85 2311
           
Hochfilzen AUT WC 1 1999-2000 Ind (107) 90 0213
Hochfilzen AUT WC 1 1999-2000 Relay (16) 15 01
Pokljuka SLO WC 2 1999-2000 Relay (16) 14 00
Osrblie SVK WC 3 1999-2000 Ind (106) 90 0311
Oberhof GER WC 4 1999-2000 Spr (99) 89 22
Oberhof GER WC 4 1999-2000 Relay (15) L ++
Ruhpolding GER WC 5 1999-2000 Relay (18) L ++
Ruhpolding GER WC 5 1999-2000 Spr (105) 80 11
Antholz ITA WC 6 1999-2000 Relay (15) L 02
Lahti FIN WC 8 1999-2000 Relay (18) 18 00
Khanty-Mansiysk RUS WC 9 1999-2000 Spr (73) 72 05
           
Hochfilzen AUT WC 1 1998-1999 Spr (103) 93 31
Osrblie SVK WC 3 1998-1999 Relay (19) 18 01
Oberhof GER WC 4 1998-1999 Relay (15) L 01
Ruhpolding GER WC 5 1998-1999 Relay (17) L ++
Lake Placid USA WC 8 1998-1999 Relay (14) 13 04
           
Text Box: Tom Clemens
1 D and D
WORLD CHAMPIONSHIP RESULTS
           
           
           
           
           
           
Targets Engaged World Champs 165      
Targets Hit World Champs 114      
Hit Rate World Champs 69.09%      
           
Venue Event WC# Year Race & Starters Pos Pen