Athlete Record
 
Text Box: Michael Dixon
Royal Engineers
WORLD CUP RESULTS
           
           
           
           
           
           
Targets Engaged World Cup 2490 International Career 3145
Targets Hit World Cup 2097 International Career 2665
Hit Rate    186 Races World Cup 84.21%     84.73
           
Venue Event WC# Year Race & Starters Pos Pen
           
Ruhpolding GER WC 5 2001 - 2002 Spr (118) 95 01
Ruhpolding GER WC 5 2001 - 2002 Relay (16) 15 00
Osrblie SVK WC 3 2001 - 2002 Ind (111) 41 0001
Pokljuka SLO WC 2 2001 - 2002 Ind (121) 75 1121
Pokljuka SLO WC 2 2001 - 2002 Relay (19) 18 00
Hochfilzen AUT WC 1 2001 - 2002 Relay (19) 19 00
           
Lake Placid USA WC 8 2000 - 2001 Spr (91) 83 31
Salt Lake City USA WC 7 2000 - 2001 Ind (92) 80 1112
Antholz ITA WC 6 2000 - 2001 Relay (16) 14 00
Ruhpolding GER WC 5 2000 - 2001 Relay (16) 14 00
Ruhpolding GER WC 5 2000 - 2001 Spr (110) 85 12
Oberhof GER WC 4 2000 - 2001 Spr (107) 95 33
Osrblie SVK WC 3 2000 - 2001 Spr (110) 74 21
Pokljuka SLO WC 2 2000 - 2001 Spr (120) 92 20
Pokljuka SLO WC 2 2000 - 2001 Relay (19) 18 00
Hochfilzen AUT WC 1 2000 - 2001 Ind (117) 60 1001
Hochfilzen AUT WC 1 2000 - 2001 Spr (119) 52 00
Hochfilzen AUT WC 1 2000 - 2001 Relay (19) 15 00
           
Khanty-Mansiysk RUS WC 9 1999 - 2000 Spr (73) 59 00
Khanty-Mansiysk RUS WC 9 1999 - 2000 Pur (58) 58 3100
Lahti FIN WC 8 1999 - 2000 Ind (93) 85 2111
Lahti FIN WC 8 1999 - 2000 Relay (18) 18 00
Antholz ITA WC 6 1999 - 2000 Spr (106) 84 11
Antholz ITA WC 6 1999 - 2000 Relay (15) L ++
Ruhpolding GER WC 5 1999 - 2000 Relay (18) L 00
Oberhof GER WC 4 1999 - 2000 Relay (15) L 00
Osrblie SVK WC 3 1999 - 2000 Ind (106) 40 0000
Osrblie SVK WC 3 1999 - 2000 Spr (106) 63 0
Pokljuka SLO WC 2 1999 - 2000 Spr (115) 59 00
Pokljuka SLO WC 2 1999 - 2000 Pur (58) 53 1120
Pokljuka SLO WC 2 1999 - 2000 Relay (16) 14 00
Hochfilzen AUT WC 1 1999 - 2000 Ind (107) 55 1100
Hochfilzen AUT WC 1 1999 - 2000 Pur (58) 56 0110
Hochfilzen AUT WC 1 1999 - 2000 Relay (16) 15 00
           
Lake Placid USA WC 8 1998 - 1999 Relay (14) 13 00
Ruhpolding GER WC 5 1998 - 1999 Relay (17) L 00
Ruhpolding GER WC 5 1998 - 1999 Spr (110) 96 12
Oberhof GER WC 4 1998 - 1999 Relay (15) L 00
Osrblie SVK WC 3 1998 - 1999 Ind (98) 78 1201
Osrblie SVK WC 3 1998 - 1999 Relay (19) 18 00
Hochfilzen AUT WC 1 1998 - 1999 Ind (102) 73 1100
           
Hochfilzen AUT WC 7 1997 - 1998 Ind (100) 74 1201
Hochfilzen AUT WC 7 1997 - 1998 Team (19) 14 2
Pokljuka SLO WC 6 1997 - 1998 Ind (86) 51 0200
Pokljuka SLO WC 6 1997 - 1998 Spr (103) 52 10
Antholz ITA WC 5 1997 - 1998 Spr (124) 84 02
Antholz ITA WC 5 1997 - 1998 Ind (111) DNF 1002
Antholz ITA WC 5 1997 - 1998 Relay (20) 19 00
Ruhpolding GER WC 4 1997 - 1998 Spr (113) 74 01