Athlete Record
 
Text Box: Michael Dixon
Royal Engineers
WORLD CUP RESULTS
           
           
           
           
           
           
Targets Engaged World Cup 2490 International Career 3145
Targets Hit World Cup 2097 International Career 2665
Hit Rate    186 Races World Cup 84.21%     84.73
           
Venue Event WC# Year Race & Starters Pos Pen
           
Ruhpolding GER WC 5 2001 - 2002 Spr (118) 95 01
Ruhpolding GER WC 5 2001 - 2002 Relay (16) 15 00
Osrblie SVK WC 3 2001 - 2002 Ind (111) 41 0001
Pokljuka SLO WC 2 2001 - 2002 Ind (121) 75 1121
Pokljuka SLO WC 2 2001 - 2002 Relay (19) 18 00
Hochfilzen AUT WC 1 2001 - 2002 Relay (19) 19 00
           
Lake Placid USA WC 8 2000 - 2001 Spr (91) 83 31
Salt Lake City USA WC 7 2000 - 2001 Ind (92) 80 1112
Antholz ITA WC 6 2000 - 2001 Relay (16) 14 00
Ruhpolding GER WC 5 2000 - 2001 Relay (16) 14 00
Ruhpolding GER WC 5 2000 - 2001 Spr (110) 85 12
Oberhof GER WC 4 2000 - 2001 Spr (107) 95 33
Osrblie SVK WC 3 2000 - 2001 Spr (110) 74 21
Pokljuka SLO WC 2 2000 - 2001 Spr (120) 92 20
Pokljuka SLO WC 2 2000 - 2001 Relay (19) 18 00
Hochfilzen AUT WC 1 2000 - 2001 Ind (117) 60 1001
Hochfilzen AUT WC 1 2000 - 2001 Spr (119) 52 00
Hochfilzen AUT WC 1 2000 - 2001 Relay (19) 15 00
           
Khanty-Mansiysk RUS WC 9 1999 - 2000 Spr (73) 59 00
Khanty-Mansiysk RUS WC 9 1999 - 2000 Pur (58) 58 3100
Lahti FIN WC 8 1999 - 2000 Ind (93) 85 2111
Lahti FIN WC 8 1999 - 2000 Relay (18) 18 00
Antholz ITA WC 6 1999 - 2000 Spr (106) 84 11
Antholz ITA WC 6 1999 - 2000 Relay (15) L ++
Ruhpolding GER WC 5 1999 - 2000 Relay (18) L 00
Oberhof GER WC 4 1999 - 2000 Relay (15) L 00
Osrblie SVK WC 3 1999 - 2000 Ind (106) 40 0000
Osrblie SVK WC 3 1999 - 2000 Spr (106) 63 0
Pokljuka SLO WC 2 1999 - 2000 Spr (115) 59 00
Pokljuka SLO WC 2 1999 - 2000 Pur (58) 53 1120
Pokljuka SLO WC 2 1999 - 2000 Relay (16) 14 00
Hochfilzen AUT WC 1 1999 - 2000 Ind (107) 55 1100
Hochfilzen AUT WC 1 1999 - 2000 Pur (58) 56 0110
Hochfilzen AUT WC 1 1999 - 2000 Relay (16) 15 00
           
Lake Placid USA WC 8 1998 - 1999 Relay (14) 13 00
Ruhpolding GER WC 5 1998 - 1999 Relay (17) L 00
Ruhpolding GER WC 5 1998 - 1999 Spr (110) 96 12
Oberhof GER WC 4 1998 - 1999 Relay (15) L 00
Osrblie SVK WC 3 1998 - 1999 Ind (98) 78 1201
Osrblie SVK WC 3 1998 - 1999 Relay (19) 18 00
Hochfilzen AUT WC 1 1998 - 1999 Ind (102) 73 1100
           
Hochfilzen AUT WC 7 1997 - 1998 Ind (100) 74 1201
Hochfilzen AUT WC 7 1997 - 1998 Team (19) 14 2
Pokljuka SLO WC 6 1997 - 1998 Ind (86) 51 0200
Pokljuka SLO WC 6 1997 - 1998 Spr (103) 52 10
Antholz ITA WC 5 1997 - 1998 Spr (124) 84 02
Antholz ITA WC 5 1997 - 1998 Ind (111) DNF 1002
Antholz ITA WC 5 1997 - 1998 Relay (20) 19 00
Ruhpolding GER WC 4 1997 - 1998 Spr (113) 74 01
Ruhpolding GER WC 4 1997 - 1998 Spr (115) 69 00
Ruhpolding GER WC 4 1997 - 1998 Relay (19) 15 00
Kontiolahti FIN WC 3 1997 - 1998 Spr (124) 99 02
Kontiolahti FIN WC 3 1997 - 1998 Relay (22) 18 00
Ostersund SWE WC 2 1997 - 1998 Ind (114) 43 1010
Ostersund SWE WC 2 1997 - 1998 Spr (132) 107 02
Ostersund SWE WC 2 1997 - 1998 Relay (23) 22 00
Lillehammer NOR WC 1 1997 - 1998 Spr (126) 100 00
           
Novosibirsk RUS WC 8 1996 - 1997 Ind (77) 31 0210
Novosibirsk RUS WC 8 1996 - 1997 Spr (80) 63 21
Nagano JPN WC 7 1996 - 1997 Ind (86) 47 1000
Nagano JPN WC 7 1996 - 1997 Spr (94) 53 00
Nagano JPN WC 7 1996 - 1997 Relay (17) 14 00
Antholz ITA WC 6 1996 - 1997 Spr (115) 106 21
Ruhpolding GER WC 5 1996 - 1997 Ind (109) 95 1100
Oberhof GER WC 4 1996 - 1997 Spr (100) 31 10
Oberhof GER WC 4 1996 - 1997 Pur (57) 52 0220
Holmenkollen NOR WC 3 1996 - 1997 Spr (123) 115 33
Holmenkollen NOR WC 3 1996 - 1997 Relay (20) 16 00
Ostersund SWE WC 2 1996 - 1997 Ind (109) 75 0131
Ostersund SWE WC 2 1996 - 1997 Spr (125) 91 11
Ostersund SWE WC 2 1996 - 1997 Relay (21) 21 00
Lillehammer NOR WC 1 1996 - 1997 Spr (106) 75 10
           
Hochfilzen AUT WC 6 1995 - 1996 Ind (108) 72 0201
Pokljuka SLO WC 5 1995 - 1996 Ind (104) 74 0121
Pokljuka SLO WC 5 1995 - 1996 Spr (106) 97 03
Pokljuka SLO WC 5 1995 - 1996 Relay (18) 17 00
Antholz ITA WC 3 1995 - 1996 Ind (88) 53 1110
Antholz ITA WC 3 1995 - 1996 Spr (94) 81 21
Antholz ITA WC 3 1995 - 1996 Relay (17) 16 00
Holmenkollen NOR WC 2 1995 - 1996 Ind (116) 81 0021
Holmenkollen NOR WC 2 1995 - 1996 Spr (111) 72 11
Holmenkollen NOR WC 2 1995 - 1996 Relay (20) 17 00
Ostersund SWE WC 1 1995 - 1996 Ind (116) 62 1020
Ostersund SWE WC 1 1995 - 1996 Spr (117) 71 11
Ostersund SWE WC 1 1995 - 1996 Relay (21) 18 00
           
Lillehammer NOR WC 6 1994 - 1995 Ind (91) 75 3110
Lillehammer NOR WC 6 1994 - 1995 Spr (91) 74 10
Lillehammer NOR WC 6 1994 - 1995 Relay (16) 13 10
Lahti FIN WC 5 1994 - 1995 Ind (92) 64 0111
Oberhof GER WC 3 1994 - 1995 Ind (97) 72 0201
Oberhof GER WC 3 1994 - 1995 Spr (100) 60 10
Oberhof GER WC 3 1994 - 1995 Team (16) 16 2
Pokljuka SLO WC 2 1994 - 1995 Ind (99) 77 2123
Pokljuka SLO WC 2 1994 - 1995 Spr (100) 36 01
Badgastein AUT WC 1 1994 - 1995 Spr (100) 55 01
Badgastein AUT WC 1 1994 - 1995 Ind (94) 66 1102
           
Canmore CAN WC 6 1993 - 1994 Ind (84) 33 1200
Canmore CAN WC 6 1993 - 1994 Spr (88) 71 33
Canmore CAN WC 6 1993 - 1994 Relay (15) 11 00
Hinton CAN WC 5 1993 - 1994 Relay (12) 10 00
Hinton CAN WC 5 1993 - 1994 Ind (81) NR  
Antholz ITA WC 4 1993 - 1994 Ind (122) 56 0210
Antholz ITA WC 4 1993 - 1994 Spr (121) 68 10
Antholz ITA WC 4 1993 - 1994 Relay (17) 15 00
Ruhpolding GER WC 3 1993 - 1994 Ind (137) 67 0110
Ruhpolding GER WC 3 1993 - 1994 Spr (133) 120 22
Ruhpolding GER WC 3 1993 - 1994 Relay (21) 19 00
Pokljuka SLO WC 2 1993 - 1994 Ind (144) 57 1101
Pokljuka SLO WC 2 1993 - 1994 Spr (145) 104 12
Pokljuka SLO WC 2 1993 - 1994 Relay (19) 15 00
Badgastein AUT WC 1 1993 - 1994 Ind (147) 39 0100
Badgastein AUT WC 1 1993 - 1994 Spr (150) 113 32
Badgastein AUT WC 1 1993 - 1994 Relay (19) 16 00
           
Kontiolahti FIN WC 6 1992 - 1993 Ind (105) 93 3020
Kontiolahti FIN WC 6 1992 - 1993 Spr (101) 82 11
Kontiolahti FIN WC 6 1992 - 1993 Relay (18) 15 00
Ostersund SWE WC 5 1992 - 1993 Spr (101) 89 01
Lillehammer NOR WC 4 1992 - 1993 Ind (107) 62 0110
Lillehammer NOR WC 4 1992 - 1993 Spr (111) 81 02
Lillehammer NOR WC 4 1992 - 1993 Relay (18) 17 00
Oberhof GER WC 2 1992 - 1993 Ind (94) 60 1011
Oberhof GER WC 2 1992 - 1993 Spr (91) 62 30
Oberhof GER WC 2 1992 - 1993 Relay (15) 12 00
Pokljuka SLO WC 1 1992 - 1993 Ind (101) 78 0111
Pokljuka SLO WC 1 1992 - 1993 Spr (103) 52 11
Pokljuka SLO WC 1 1992 - 1993 Relay (13) 12 00
           
World Cup POINTS WC   1991 - 1992 (82) 56 (16 pts)  
Novosibirsk CIS WC 6 1991 - 1992 Spr (63) 12 10
Novosibirsk CIS WC 6 1991 - 1992 Ind (59) 35 1210
Fagernes NOR WC 5 1991 - 1992 Ind (65) 42 0113
Fagernes NOR WC 5 1991 - 1992 Spr (80) 58 11
Holmenkollen NOR WC 4 1991 - 1992 Ind (69) 39 0203
Holmenkollen NOR WC 4 1991 - 1992 Spr (65) 24 10
Holmenkollen NOR WC 4 1991 - 1992 Relay (9) 8 00
Antholz ITA WC 3 1991 - 1992 Ind (111) 51 0111
Antholz ITA WC 3 1991 - 1992 Spr (113) 41 11
Antholz ITA WC 3 1991 - 1992 Relay (18) 17 00
Ruhpolding GER WC 2 1991 - 1992 Ind (126) 63 1100
Ruhpolding GER WC 2 1991 - 1992 Spr (128) 63 01
Ruhpolding GER WC 2 1991 - 1992 Relay (18) 12 00
Hochfilzen AUT WC 1 1991 - 1992 Ind (110) 47 0010
           
World Cup POINTS WC   1990 - 1991 (76) 42 (28 pts)  
Canmore CAN WC 6 1990 - 1991 Spr (56) 23 11
Canmore CAN WC 6 1990 - 1991 Ind (54) 26 3101
Holmenkollen NOR WC 5 1990 - 1991 Ind (61) 15 1001
Holmenkollen NOR WC 5 1990 - 1991 Spr (63) 41 21
Oberhof DDR WC 4 1990 - 1991 Ind (78) 29 1120
Oberhof DDR WC 4 1990 - 1991 Spr (81) 64 13
Antholz ITA WC 3 1990 - 1991 Ind (92) 45 2110
Antholz ITA WC 3 1990 - 1991 Spr (94) 48 11
Ruhpolding FRG WC 2 1990 - 1991 Ind (104) 58 1022
Ruhpolding FRG WC 2 1990 - 1991 Spr (114) 55 11
Ruhpolding FRG WC 2 1990 - 1991 Team (16) 10 1
Les Saisies FRA WC 1 1990 - 1991 Ind (102) 12 1010
Les Saisies FRA WC 1 1990 - 1991 Spr (97) 56 30
Les Saisies FRA WC 1 1990 - 1991 Relay (14) 11 00
           
World Cup POINTS WC   1989 - 1990 (78) 52 (14 pts)  
Kontiolahti FIN WC 6 1989 - 1990 Ind (66) 49 1221
Kontiolahti FIN WC 6 1989 - 1990 Spr (64) 55 00
Holmenkollen NOR WC 5 1989 - 1990 Spr (66) 61 13
Obertilliach AUT WC 1 1989 - 1990 Ind (96) 45 1100
Obertilliach AUT WC 1 1989 - 1990 Spr (95) 50 11
Obertilliach AUT WC 1 1989 - 1990 Team (14) 12 1
           
World Cup POINTS WC   1988 - 1989 (73) 67 (6 pts)  
Steinkjer NOR WC 6 1988 - 1989 Ind (50) 26 1011
Steinkjer NOR WC 6 1988 - 1989 Spr (46) 20 10
Ostersund SWE WC 5 1988 - 1989 Ind (87) 27 1003
Ostersund SWE WC 5 1988 - 1989 Spr (58) 51 32
Les Saisies FRA WC 1 1988 - 1989 Spr (76) 65 31
           
World Cup POINTS WC   1987 - 1988   54 (18 pts)  
Jyvaskyla FIN WC 6 1987 - 1988 Ind (56) 46 1103
Jyvaskyla FIN WC 6 1987 - 1988 Spr (57) 43 40
Jyvaskyla FIN WC 6 1987 - 1988 Relay (13) 10 02
Holmenkollen NOR WC 5 1987 - 1988 Ind (57) 44 0211
Holmenkollen NOR WC 5 1987 - 1988 Spr (61) 54 23
Holmenkollen NOR WC 5 1987 - 1988 Relay (9) 8 10
Antholtz ITA WC 2 1987 - 1988 Spr (86) 31 10
Antholtz ITA WC 2 1987 - 1988 Ind (70) 52 4130
Antholtz ITA WC 2 1987 - 1988 Relay  NR  
Hochfilzen AUT WC 1 1987 - 1988 Ind (86) 52 2101
           
Vingrom NOR WC 6 1986 - 1987 Ind (58) 44 0110
Vingrom NOR WC 6 1986 - 1987 Spr (56) 49 03
Vingrom NOR WC 6 1986 - 1987 Relay (12) 11 10
Canmore CAN WC 5 1986 - 1987 Spr (83) 67 12
Canmore CAN WC 5 1986 - 1987 Ind (83) 53 1201
Ruhpolding FRG WC 4 1986 - 1987 Ind (88) 73 3201
Antholtz ITA WC 3 1986 - 1987 Ind (73) 47 2122
Antholtz ITA WC 3 1986 - 1987 Spr (77) 45 11
Hochfilzen AUT WC 1 1986 - 1987 Ind (80) 45 0213
Hochfilzen AUT WC 1 1986 - 1987 Relay (18) 17 01
Hochfilzen AUT WC 1 1986 - 1987 Spr (83) 71 23
           
Text Box: Michael Dixon
Royal Engineers
WORLD CHAMPIONSHIP RESULTS
           
           
           
           
           
           
Targets Engaged World Champs 475      
Targets Hit World Champs 402      
Hit Rate 39 Races World Champs 84.63      
           
Venue Event WC# Year Race & Starters Pos Pen
           
Pokljuka SLO WCH   2001 Spr (97) 55 00
Pokljuka SLO WCH   2001 Pur (60) 55 1001
Pokljuka SLO WCH   2001 Ind (94) 68 2012
Pokljuka SLO WCH   2001 Relay (19) 19 00
           
Lahti FIN WCH   2000 Relay (18) 18 00
Holmenkollen NOR WCH   2000 Ind (93) 55 0000
           
Holmenkollen NOR WCH   1999 Ind (80) 36 1000
Holmenkollen NOR WCH   1999 Mass B (22) 12 0001
Kontiolahti FIN WCH   1999 Spr (81) 80 34
Kontiolahti FIN WCH   1999 Relay (18) 16 00
           
Pokljuka SLO WCH   1998 Pur (45) 42 11
Hochfilzen AUT WCH   1998 Team(19) 14 2
           
Osrblie SVK WCH   1997 Ind (89) 50 1001
           
Ruhpolding GER WCH   1996 Ind (89) 48 0201
Ruhpolding GER WCH   1996 Team (22) 18 1
Ruhpolding GER WCH   1996 Spr (88) 52 01
Ruhpolding GER WCH   1996 Relay (22) 20 00
           
Antholz ITA WCH   1995 Team (23) 19 0
Antholz ITA WCH   1995 Ind (83) 45 0101
Antholz ITA WCH   1995 Relay (24) 17 00
           
Canmore CAN WCH   1994 Team (15) 10 1
           
Borovetz BUL WCH   1993 Ind (103) 89 3031
Borovetz BUL WCH   1993 Team (23) 20 1
Borovetz BUL WCH   1993 Spr (102) 85 13
Borovetz BUL WCH   1993 Relay (23) 21 20
           
Novosibirsk RUS WCH   1992 Team (11) 9 1
           
Lahti FIN WCH   1991 Ind (74) 41 1120
Lahti FIN WCH   1991 Spr (80) 41 11
Lahti FIN WCH   1991 Relay (17) 14 00
Lahti FIN WCH   1991 Team (14) 14 2
           
Minsk URS WCH   1990 Ind (86) 12 0000
Holmenkollen NOR WCH   1990 Spr (66) 61 13
           
Feistritz AUT WCH   1989 Ind (84) 48 1121
Feistritz AUT WCH   1989 Spr (84) 56 22
Feistritz AUT WCH   1989 Relay (20) 13 00
           
Lake Placid USA WCH   1987 Ind (69) 55 3111
Lake Placid USA WCH   1987 Spr (68) 46 01
Lake Placid USA WCH   1987 Relay (14) 13 00
           
Text Box: Michael Dixon
Royal Engineers
OLYMPIC WINTER GAMES
           
           
           
           
           
           
Targets Engaged OWG   180      
Targets Hit OWG   166      
Hit Rate OWG   92.22      
           
Venue Event WC# Year Race & Starters Pos Pen
           
Salt Lake City USA OWG   2002 Relay (19) 19 00
Salt Lake City USA OWG   2002 Spr (87) 74 01
Salt Lake City USA OWG   2002 Ind (87) 79 2111
           
Nagano JPN OWG   1998 Spr (71) 47 00
Nagano JPN OWG   1998 Ind (71) 33 0100
           
Lillehammer NOR OWG   1994 Relay (18) 17 00
Lillehammer NOR OWG   1994 Ind (70) 54 0001
           
Albertville FRA OWG   1992 Ind (94) 12 0000
Albertville FRA OWG   1992 Relay (21) 18 20
Albertville FRA OWG   1992 Spr (94) 60 20
           
Calgary CAN OWG   1988 Relay (16) 13 00
Calgary CAN OWG   1988 Spr (72) 21 00
Calgary CAN OWG   1988 Ind (71) 13 1001
           
Sarajevo YUG OWG   1984 Competed in Cross Country
           
 
 
 
Legend: L= lapped, + = did not shoot, NR = no record, DNF = did not finish
 
 

Back