Athlete Record
 
Text Box: Mark Gee
2 RTR
WORLD CUP RESULTS
           
           
           
           
           
           
Targets Engaged World Cup 1560 International Career 2010
Targets Hit World Cup 1282 International Career 1651
Hit Rate    122 Races World Cup 82.17%     82.13
           
Venue Event WC# Year Race & Starters Pos Pen
           
Ostersund SWE WC 9 2002-2003 Ind (73) 45 1010
Ostersund SWE WC 9 2002-2003 Pur (49) 48 2321
Holmenkollen NOR WC 8 2002-2003 Relay (13) 13 00
Holmenkollen NOR WC 8 2002-2003 Spr (89) 64 01
Lahti WC 7 2002-2003 Spr  45 00
Antholz ITA WC 6 2002-2003 Ind (101) 67 0121
Ruhpolding GER WC 5 2002-2003 Spr (111) 83 10
Oberhof GER WC 4 2002-2003 Spr (103) 79 11
Ostersund (Hoch) SWE WC 1 2002-2003 Spr (106) 73 20
Ostersund (Hoch) SWE WC 1 2002-2003 Relay (18) 18 00
           
Lahti FIN WC 8 2001-2002 Spr (97) 80 02
Lahti FIN WC 8 2001-2002 Relay (17) 17 10
Ostersund SWE WC 7 2001-2002 Spr (68) 63 11
Ruhpolding GER WC 5 2001-2002 Spr (118) 98 13
Ruhpolding GER WC 5 2001-2002 Relay (16) 15 00
Osrblie SVK WC 3 2001-2002 Ind (111) 89 1122
Osrblie SVK WC 3 2001-2002 Spr (111) 88 03
Pokljuka SLO WC 2 2001-2002 Ind (121) 69 0003
Pokljuka SLO WC 2 2001-2002 Relay (19) 18 00
Hochfilzen AUT WC 1 2001-2002 Spr (125) 47 00
Hochfilzen AUT WC 1 2001-2002 Pur (60) 57 1003
           
Holmenkollen NOR WC 9 2000-2001 Spr (90 86 33
Salt Lake City USA WC 7 2000-2001 Ind (92) 67 0120
Salt Lake City USA WC 7 2000-2001 Spr (92) 86 13
Antholz ITA WC 6 2000-2001 Relay (16) 14 10
Antholz ITA WC 6 2000-2001 Spr (109) 81 22
Ruhpolding GER WC 5 2000-2001 Relay (16) 14 00
Ruhpolding GER WC 5 2000-2001 Spr (110) 56 01
Ruhpolding GER WC 5 2000-2001 Pur (60) 58 1211
Oberhof GER WC 4 2000-2001 Spr (107) 92 33
Osrblie SVK WC 3 2000-2001 Ind (106) 87 2222
Pokljuka SLO WC 2 2000-2001 Relay (19) 18 00
Pokljuka SLO WC 2 2000-2001 Spr (120) 91 02
Hochfilzen AUT WC 1 2000-2001 Relay (19) 15 00
Hochfilzen AUT WC 1 2000-2001 Ind (117) 77 0011
Hochfilzen AUT WC 1 2000-2001 Spr (119) 85 02
           
Lahti FIN WC 8 1999-2000 Relay (18) 18 10
Lahti FIN WC 8 1999-2000 Ind (93) 73 0112
Antholz ITA WC 6 1999-2000 Spr (106) 81 11
Antholz ITA WC 6 1999-2000 Relay (15) L 00
Ruhpolding GER WC 5 1999-2000 Spr (105) 65 01
Ruhpolding GER WC 5 1999-2000 Relay (18) L ++
Oberhof GER WC 4 1999-2000 Spr (99) 80 02
Oberhof GER WC 4 1999-2000 Relay (15) L 00
Osrblie SVK WC 3 1999-2000 Ind (106) 59 1110
Osrblie SVK WC 3 1999-2000 Spr (106) 64 11
Pokljuka SLO WC 2 1999-2000 Relay (16) 14 00
Pokljuka SLO WC 2 1999-2000 Spr (115) 77 01
Hochfilzen AUT WC 1 1999-2000 Relay (16) 15 00
Hochfilzen AUT WC 1 1999-2000 Ind (107) 68 1201
           
Holmenkollen NOR WC 9 1998-1999 Spr (85) 71 02
Lake Placid USA WC 8 1998-1999 Relay (14) 13 00
Lake Placid USA WC 8 1998-1999 Pur (59) 57 0230
Lake Placid USA WC 8 1998-1999 Spr (68) 58 11
Valcartier CAN WC 7 1998-1999 Spr (70) 61 12
Antholz ITA WC 6 1998-1999 Spr (100) 81 12
Ruhpolding GER WC 5 1998-1999 Relay (17) L 00
Oberhof GER WC 4 1998-1999 Spr (85) 72 10
Oberhof GER WC 4 1998-1999 Relay (15) L ++
Osrblie SVK WC 3 1998-1999 Relay (19) 18 00
Osrblie SVK WC 3 1998-1999 Ind (98) 87 0312
Hochfilzen AUT WC 1 1998-1999 Ind (102) 80 2120
           
Hochfilzen AUT WC 7 1997-1998 Team (19) 14 1
Hochfilzen AUT WC 7 1997-1998 Ind (100) 76 3121
Hochfilzen AUT WC 7 1997-1998 Spr (109) 97 13
Pokljuka SLO WC 6 1997-1998 Ind (86) 41 1001
Pokljuka SLO WC 6 1997-1998 Spr (103) 68 02
Antholz ITA WC 5 1997-1998 Relay (20) 19 00
Antholz ITA WC 5 1997-1998 Spr (124) 72 01
Antholz ITA WC 5 1997-1998 Ind (111) 77 0201
Ruhpolding GER WC 4 1997-1998 Relay (19) 15 00
Ruhpolding GER WC 4 1997-1998 Spr (113) 73 11
Ruhpolding GER WC 4 1997-1998 Spr (115) 90 12
Kontiolahti FIN WC 3 1997-1998 Relay (22) 18 00
Kontiolahti FIN WC 3 1997-1998 Spr (124) 86 10
Ostersund SWE WC 2 1997-1998 Relay (23) 22 00
Ostersund SWE WC 2 1997-1998 Ind (114) 75 1102
Ostersund SWE WC 2 1997-1998 Spr (132) 101 01
Lillehammer NOR WC 1 1997-1998 Spr (126) 111 03
           
Novosibirsk RUS WC 8 1996-1997 Spr (80) 75 11
Nagano JPN WC 7 1996-1997 Relay (17) 14 00
Nagano JPN WC 7 1996-1997 Spr (94) 92 21
Antholz ITA WC 6 1996-1997 Relay (18) 18 00
Ruhpolding GER WC 5 1996-1997 Spr (119) 111 10
Ostersund SWE WC 2 1996-1997 Spr (125) 117 12
Lillehammer NOR WC 1 1996-1997 Spr (106) 99 11
           
Hochfilzen AUT WC 6 1995-1996 Spr (106) 69 22
Hochfilzen AUT WC 6 1995-1996 Ind (108) 104 0233
Pokljuka SLO WC 5 1995-1996 Relay (18) 17 00
Pokljuka SLO WC 5 1995-1996 Ind (104) 77 1200
Antholz ITA WC 3 1995-1996 Relay (17) 16 00
Antholz ITA WC 3 1995-1996 Ind (88) 66 0200
Holmenkollen NOR WC 2 1995-1996 Relay (20) 17 20
Holmenkollen NOR WC 2 1995-1996 Ind (116) 52 0001
Holmenkollen NOR WC 2 1995-1996 Spr (111) 105 11
Ostersund SWE WC 1 1995-1996 Relay (21) 18 10
Ostersund SWE WC 1 1995-1996 Spr (117) 114 13
           
Lillehammer NOR WC 6 1994-1995 Relay (16) 13 00
Lillehammer NOR WC 6 1994-1995 Ind (91) 79 1212
Lillehammer NOR WC 6 1994-1995 Spr (91) 89 41
Lahti FIN WC 5 1994-1995 Ind (92) 76 0300
Lahti FIN WC 5 1994-1995 Spr (93) 86 13
Oberhof GER WC 3 1994-1995 Team (16) 16 3
Oberhof GER WC 3 1994-1995 Ind (97) 70 0100
Oberhof GER WC 3 1994-1995 Spr (100) 83 11
           
Canmore CAN WC 6 1993-1994 Spr (88) 79 11
Canmore CAN WC 6 1993-1994 Ind (84) DNF  
Hinton CAN WC 5 1993-1994 Spr (85) NR  
Antholz ITA WC 4 1993-1994 Relay (17) 15 00
Antholz ITA WC 4 1993-1994 Spr (121) 106 11
Antholz ITA WC 4 1993-1994 Ind (122) 107 0221
Ruhpolding GER WC 3 1993-1994 Relay (21) 19 00
Ruhpolding GER WC 3 1993-1994 Ind (137) 87 0110
Ruhpolding GER WC 3 1993-1994 Spr (133) 117 11
Pokljuka SLO WC 2 1993-1994 Spr (145) 93 10
Pokljuka SLO WC 2 1993-1994 Ind (144) 135 0212
Badgastein AUT WC 1 1993-1994 Relay (19) 16 00
Badgastein AUT WC 1 1993-1994 Spr (150) 139 03
           
Kontiolahti FIN WC 6 1992-1993 Spr (101) 76 00
Kontiolahti FIN WC 6 1992-1993 Ind (105) 86 0001
Ostersund SWE WC 5 1992-1993 Spr (101) 97 21
Lillehammer NOR WC 4 1992-1993 Ind (107) 99 1112
Lillehammer NOR WC 4 1992-1993 Spr (111) 107 21
Oberhof GER WC 2 1992-1993 Ind (94) 83 0212
Oberhof GER WC 2 1992-1993 Spr (91) 85 10
Pokljuka SLO WC 1 1992-1993 Ind (101) 90 1101
Pokljuka SLO WC 1 1992-1993 Spr (103) 98 13
           
Text Box: Mark Gee
2 RTR
WORLD CHAMPIONSHIP RESULTS
           
           
           
           
           
           
Targets Engaged World Champs 370       
Targets Hit World Champs 308      
Hit Rate World Champs 83.24%       
           
Venue Event WC# Year Race & Starters Pos Pen
           
Khanty-Mansiysk RUS WCH   2003 Spr (91) 56 01
Khanty-Mansiysk RUS WCH   2003 Pur (57) L 21++
Khanty-Mansiysk RUS WCH   2003 Ind (91) 81 1223
           
Pokljuka SLO WCH   2001 Spr (97) 44 01
Pokljuka SLO WCH   2001 Pur (60) 49 0111
Pokljuka SLO WCH   2001 Ind (94) 42 1100
Pokljuka SLO WCH   2001 Relay (19) 19 00
           
Lahti FIN WCH   2000 Relay (18) 18 10
Holmenkollen NOR WCH   2000 Pur (59) 57 1122
Holmenkollen NOR WCH   2000 Spr (92) 51 00
Holmenkollen NOR WCH   2000 Ind (93) 39 0010
           
Holmenkollen NOR WCH   1999 Ind (80) 61 2002
Holmenkollen NOR WCH   1999 Spr (85) 71 02
Kontiolahti FIN WCH   1999 Spr (81) 66 11
Kontiolahti FIN WCH   1999 Relay (18) 16 00
           
Hochfilzen AUT WCH   1998 Team(19) 14 1
           
Ruhpolding GER WCH   1996 Ind (89) 75 1211
Ruhpolding GER WCH   1996 Team (22) 18 1
Ruhpolding GER WCH   1996 Relay (22) 20 00
           
Antholz ITA WCH   1995 Spr (84) 83 13
Antholz ITA WCH   1995 Ind (83) 77 1012
Antholz ITA WCH   1995 Relay (24) 17 10
           
Canmore CAN JWCH   1992 Team (13) 11 1
Canmore CAN JWCH   1992 Spr (58) 49 21
Canmore CAN JWCH   1992 Ind (58) 43 221
Canmore CAN JWCH   1992 Relay (13) 12 11
           
Galyateto HUN JWCH   1991 Ind (65) 35 010
Galyateto HUN JWCH   1991 Spr (66) 49 21
Galyateto HUN JWCH   1991 Relay (15) 15 00
           
Text Box: Mark Gee
2 RTR
OLYMPIC WINTER GAMES
           
           
           
           
           
           
Targets Engaged OWG   80      
Targets Hit OWG   61      
Hit Rate OWG   76.25      
           
Venue Event WC# Year Race & Starters Pos Pen
           
Salt Lake City USA OWG   2002 Ind (87) 81 0221
Salt Lake City USA OWG   2002 Spr (87) 72 20
Salt Lake City USA OWG   2002 Relay (19) 19 00
           
Nagano JPN OWG   1998 Ind (71) 68 2203
Nagano JPN OWG   1998 Spr (71) 68 41
           
Lillehammer NOR OWG   1994 Relay (18) 17 00
 
 
 
Legend: L= lapped, + = did not shoot, NR = no record, DNF = did not finish
 
 

Back