Athlete Record
 
Text Box: Mark Gee
2 RTR
WORLD CUP RESULTS
           
           
           
           
           
           
Targets Engaged World Cup 1560 International Career 2010
Targets Hit World Cup 1282 International Career 1651
Hit Rate    122 Races World Cup 82.17%     82.13
           
Venue Event WC# Year Race & Starters Pos Pen
           
Ostersund SWE WC 9 2002-2003 Ind (73) 45 1010
Ostersund SWE WC 9 2002-2003 Pur (49) 48 2321
Holmenkollen NOR WC 8 2002-2003 Relay (13) 13 00
Holmenkollen NOR WC 8 2002-2003 Spr (89) 64 01
Lahti WC 7 2002-2003 Spr  45 00
Antholz ITA WC 6 2002-2003 Ind (101) 67 0121
Ruhpolding GER WC 5 2002-2003 Spr (111) 83 10
Oberhof GER WC 4 2002-2003 Spr (103) 79 11
Ostersund (Hoch) SWE WC 1 2002-2003 Spr (106) 73 20
Ostersund (Hoch) SWE WC 1 2002-2003 Relay (18) 18 00
           
Lahti FIN WC 8 2001-2002 Spr (97) 80 02
Lahti FIN WC 8 2001-2002 Relay (17) 17 10
Ostersund SWE WC 7 2001-2002 Spr (68) 63 11
Ruhpolding GER WC 5 2001-2002 Spr (118) 98 13
Ruhpolding GER WC 5 2001-2002 Relay (16) 15 00
Osrblie SVK WC 3 2001-2002 Ind (111) 89 1122
Osrblie SVK WC 3 2001-2002 Spr (111) 88 03
Pokljuka SLO WC 2 2001-2002 Ind (121) 69 0003
Pokljuka SLO WC 2 2001-2002 Relay (19) 18 00
Hochfilzen AUT WC 1 2001-2002 Spr (125) 47 00
Hochfilzen AUT WC 1 2001-2002 Pur (60) 57 1003
           
Holmenkollen NOR WC 9 2000-2001 Spr (90 86 33
Salt Lake City USA WC 7 2000-2001 Ind (92) 67 0120
Salt Lake City USA WC 7 2000-2001 Spr (92) 86 13
Antholz ITA WC 6 2000-2001 Relay (16) 14 10
Antholz ITA WC 6 2000-2001 Spr (109) 81 22
Ruhpolding GER WC 5 2000-2001 Relay (16) 14 00
Ruhpolding GER WC 5 2000-2001 Spr (110) 56 01
Ruhpolding GER WC 5 2000-2001 Pur (60) 58 1211
Oberhof GER WC 4 2000-2001 Spr (107) 92 33
Osrblie SVK WC 3 2000-2001 Ind (106) 87 2222
Pokljuka SLO WC 2 2000-2001 Relay (19) 18 00
Pokljuka SLO WC 2 2000-2001 Spr (120) 91 02
Hochfilzen AUT WC 1 2000-2001 Relay (19) 15 00
Hochfilzen AUT WC 1 2000-2001 Ind (117) 77 0011
Hochfilzen AUT WC 1 2000-2001 Spr (119) 85 02
           
Lahti FIN WC 8 1999-2000 Relay (18) 18 10
Lahti FIN WC 8 1999-2000 Ind (93) 73 0112
Antholz ITA WC 6 1999-2000 Spr (106) 81 11
Antholz ITA WC 6 1999-2000 Relay (15) L 00
Ruhpolding GER WC 5 1999-2000 Spr (105) 65 01
Ruhpolding GER WC 5 1999-2000 Relay (18) L ++
Oberhof GER WC 4 1999-2000 Spr (99) 80 02
Oberhof GER WC 4 1999-2000 Relay (15) L 00
Osrblie SVK WC 3 1999-2000 Ind (106) 59 1110
Osrblie SVK WC 3 1999-2000 Spr (106) 64 11
Pokljuka SLO WC 2 1999-2000 Relay (16) 14 00
Pokljuka SLO WC 2 1999-2000 Spr (115) 77 01
Hochfilzen AUT WC 1 1999-2000 Relay (16) 15 00