Athlete Record
 
Text Box: Craig Haslam
Royal Marines
WORLD CUP RESULTS
           
           
           
           
           
           
Targets Engaged World Cup 285 International Career 290
Targets Hit World Cup 225 International Career 230
Hit Rate World Cup 78.94% International Career 79.31%
           
Venue Event WC# Year Race & Starters Pos Pen
           
Lillehammer NOR WC 1 1997-1998 Spr (126) 107 21
Ostersund SWE WC 2 1997-1998 Ind (114) 98 1103
Ostersund SWE WC 2 1997-1998 Relay (23) 22 00
Kontiolahti FIN WC 3 1997-1998 Spr (124) 116 31
Ruhpolding GER WC 4 1997-1998 Spr (113) 84 11
Ruhpolding GER WC 4 1997-1998 Spr (115) 99 21
Ruhpolding GER WC 4 1997-1998 Relay (19) 15 00
Antholz ITA WC 5 1997-1998 Spr (124) 108 13
Antholz ITA WC 5 1997-1998 Relay (20) 19 00
Pokljuka SLO WC 6 1997-1998 Ind (86) 84 1401
Hochfilzen AUT WC 7 1997-1998 Spr (109) 87 03
Hochfilzen AUT WC 7 1997-1998 Team (19) 14 0
           
Lillehammer NOR WC 1 1996-1997 Spr (106) 96 12
Ostersund SWE WC 2 1996-1997 Spr (125) 116 22
Ostersund SWE WC 2 1996-1997 Relay (21) 21 00
Holmenkollen NOR WC 3 1996-1997 Spr (123) 77 00
Holmenkollen NOR WC 3 1996-1997 Relay (20) 26 01
Oberhof GER WC 4 1996-1997 Spr (100) 89 14
Ruhpolding GER WC 5 1996-1997 Ind (109) 70 0101
Ruhpolding GER WC 5 1996-1997 Spr (119) 90 01
Antholz ITA WC 6 1996-1997 Ind (102) 96 2312
Antholz ITA WC 6 1996-1997 Spr (115) 79 01
Antholz ITA WC 6 1996-1997 Relay (18) 18 00
           
Antholz ITA WC 3 1995-1996 Spr (94) 90 32
Pokljuka SLO WC 5 1995-1996 Relay (18) 17 00
           
Text Box: Craig Haslam
Royal Marines
WORLD CHAMPIONSHIP RESULTS
           
           
           
           
           
           
Targets Engaged World Champs 5      
Targets Hit World Champs 5      
Hit Rate World Champs 100%      
           
Venue Event WC# Year Race & Starters Pos Pen
           
Hochfilzen AUT WCH   1998 Team(19) 14 0
 
 
 
Legend: L= lapped, + = did not shoot, NR = no record, DNF = did not finish
 
 

Back