Athlete Record
 
Text Box: Louise Mackenzie

WORLD CUP RESULTS
           
           
           
           
           
           
Targets Engaged World Cup 310 International Career 340
Targets Hit World Cup 150 International Career 167
Hit Rate World Cup 48.38% International Career 49.11%
           
Venue Event WC# Year Race & Starters Pos Pen
           
Badgastein AUT WC 1 1993 - 1994 Ind (112) 102 3212
Badgastein AUT WC 1 1993 - 1994 Spr (113) 95 22
Pokljuka SLO WC 2 1993 - 1994 Ind (104) 98 1332
Pokljuka SLO WC 2 1993 - 1994 Spr (106) 87 23
Ruhpolding GER WC 3 1993 - 1994 Ind (110) 106 2412
Ruhpolding GER WC 3 1993 - 1994 Spr (111) 103 32
Antholz ITA WC 4 1993 - 1994 Ind (104) 103 3333
Antholz ITA WC 4 1993 - 1994 Spr (107) 107 34
           
Pokljuka SLO WC 1 1992 - 1993 Ind (61) 55 1421
Pokljuka SLO WC 1 1992 - 1993 Spr (64) 61 13
Oberhof GER WC 3 1992 - 1993 Ind (63) 61 2424
Oberhof GER WC 3 1992 - 1993 Spr (66) 48 13
Lillehammer NOR WC 4 1992 - 1993 Ind (69) 69 3334
Lillehammer NOR WC 4 1992 - 1993 Spr (72) 65 21
Ostersund WC 5 1992 - 1993 Spr (69) 68 34
Kontiolahti FIN WC 6 1992 - 1993 Ind (75) 66 2122
Kontiolahti FIN WC 6 1992 - 1993 Spr (76) 66 22
           
Hochfilzen AUT WC 1 1991 - 1992 Spr (80) 68 32
Hochfilzen AUT WC 1 1991 - 1992 Ind (57) 72 2342
Ruhpolding GER WC 2 1991 - 1992 Ind (70) 60 1222
Ruhpolding GER WC 2 1991 - 1992 Spr (76) 71 24
           
Text Box: Louise Mackenzie

WORLD CHAMPIONSHIP RESULTS
           
           
           
           
           
           
Targets Engaged World Champs 30      
Targets Hit World Champs 17      
Hit Rate World Champs 56.66%      
           
Venue Event WC# Year Race & Starters Pos Pen
           
Bovoretz BUL WCH   1993 Ind (74) 60 3212
Bovoretz BUL WCH   1993 Spr (74) 69 32
 
 
 
Legend: L= lapped, + = did not shoot, NR = no record, DNF = did not finish
 
 

Back