|
|||||||
| Targets Engaged | World Cup | 210 | International Career | 320 | |||
| Targets Hit | World Cup | 139 | International Career | 218 | |||
| Hit Rate | World Cup | 66.19% | International Career | 68.12% | |||
| Venue | Event | WC# | Year | Race & Starters | Pos | Pen | |
| Antholz ITA | WC | 1 | 1985 - 1986 | Ind (75) | 48 | 1121 | |
| Antholz ITA | WC | 1 | 1985 - 1986 | Spr (78) | 40 | 12 | |
| Oberhof DDR | WC | 2 | 1984 - 1985 | Ind (74) | 63 | 2221 | |
| Oberhof DDR | WC | 2 | 1984 - 1985 | Spr (69) | 40 | 20 | |
| Holmenkollen NOR | WC | 5 | 1984 - 1985 | Ind (67) | 49 | 0101 | |
| Holmenkollen NOR | WC | 5 | 1984 - 1985 | Spr (70) | 38 | 10 | |
| Holmenkollen NOR | WC | 5 | 1983 - 1984 | Ind (54) | 50 | 2314 | |
| Holmenkollen NOR | WC | 5 | 1983 - 1984 | Spr (57) | 34 | 11 | |
| PTS | WC | 1983 - 1984 | 73 (1 pts) | ||||
| Holmenkollen NOR | WC | 5 | 1982 - 1983 | Spr (88) | 64 | 02 | |
| Holmenkollen NOR | WC | 5 | 1982 - 1983 | Ind (79) | 63 | 0112 | |
| Ruhpolding GER | WC | 3 | 1981 - 1982 | Spr (72) | 62 | 04 | |
| Ruhpolding GER | WC | 3 | 1980 - 1981 | Ind (95) | 83 | 3211 | |
| Ruhpolding GER | WC | 3 | 1980 - 1981 | Spr (95) | 95 | 53 | |
| Headenaset FIN | WCJ | 5 | 1980 - 1981 | Spr (14) | 14 | 34 | |
| Headenaset FIN | WCJ | 5 | 1980 - 1981 | Ind (8) | 6 | 7 | |
|
|||||||
| Targets Engaged | World Champs | 80 | |||||
| Targets Hit | World Champs | 57 | |||||
| Hit Rate | World Champs | 71.25% | |||||
| Venue | Event | WC# | Year | Race & Starters | Pos | Pen | |
| Holmenkollen NOR | WCH | 1986 | Ind (82) | 58 | 1231 | ||
| Holmenkollen NOR | WCH | 1986 | Spr (82) | 51 | 03 | ||
| Holmenkollen NOR | WCH | 1986 | Relay (20) | 14 | 00 | ||
| Ruhpolding GER | WCH | 1985 | Ind (73) | 63 | 2422 | ||
| Ruhpolding GER | WCH | 1985 | Spr (77) | 52 | 12 | ||
| Ruhpolding GER | WCH | 1985 | Relay (18) | 15 | 00 | ||
|
|||||||
| Targets Engaged | OWG | 30 | |||||
| Targets Hit | OWG | 22 | |||||
| Hit Rate | OWG | 73.33% | |||||
| Venue | Event | WC# | Year | Race & Starters | Pos | Pen | |
| Sarajevo YUG | OWG | 1984 | Ind (63) | 44 | 4103 | ||
| Sarajevo YUG | OWG | 1984 | Relay (17) | 12 | 00 | ||
| Athlete Record |
| Legend: L= lapped, + = did not shoot, NR = no record, DNF = did not finish |