Athlete Record
 
Text Box: Ken Rudd
Royal Artillery
WORLD CUP RESULTS
           
           
           
           
           
           
Targets Engaged World Cup 855 International Career 1040
Targets Hit World Cup 653 International Career 806
Hit Rate World Cup 76.37% International Career 77.50%
           
Venue Event WC# Year Race & Starters Pos Pen
           
Badgastein AUT WC 1 1993-1994 Ind (147) 59 1001
Badgastein AUT WC 1 1993-1994 Spr (150) 116 02
Badgastein AUT WC 1 1993-1994 Relay (19) 16 00
Pokljuka SLO WC 2 1993-1994 Ind (144) 123 2103
Pokljuka SLO WC 2 1993-1994 Spr (145) 132 23
Pokljuka SLO WC 2 1993-1994 Relay (19) 15 01
Ruhpolding GER WC 3 1993-1994 Ind (137) 115 0112
Ruhpolding GER WC 3 1993-1994 Spr (133) 94 01
Antholz ITA WC 4 1993-1994 Ind (122) 109 2012
Antholz ITA WC 4 1993-1994 Spr (121) 109 21
Antholz ITA WC 4 1993-1994 Relay (17) 15 00
Hinton CAN WC 5 1993-1994 Relay (12) 10 01
Hinton CAN WC 5 1993-1994 Ind (81) NR  
Hinton CAN WC 5 1993-1994 Spr (85) NR  
Canmore CAN WC 6 1993-1994 Ind (84) 39 0101
Canmore CAN WC 6 1993-1994 Spr (88) 62 20
Canmore CAN WC 6 1993-1994 Relay (15) 11 00
           
Pokljuka SLO WC 1 1992-1993 Ind (101) 73 0021
Pokljuka SLO WC 1 1992-1993 Spr (103) 89 12
Pokljuka SLO WC 1 1992-1993 Relay (13) 12 00
Oberhof GER WC 2 1992-1993 Ind (94) 72 1201
Oberhof GER WC 2 1992-1993 Spr (91) 78 30
Oberhof GER WC 2 1992-1993 Relay (15) 12 01
Lillehammer NOR WC 4 1992-1993 Ind (107) 79 1012
Lillehammer NOR WC 4 1992-1993 Spr (111) 60 01
Lillehammer NOR WC 4 1992-1993 Relay (18) 17 00
Ostersund SWE WC 5 1992-1993 Spr (101) 85 02
Kontiolahti FIN WC 6 1992-1993 Ind (105) 81 1020
Kontiolahti FIN WC 6 1992-1993 Spr (101) 81 21
Kontiolahti FIN WC 6 1992-1993 Relay (18) 15 03
           
Hochfilzen AUT WC 1 1991-1992 Spr (112) 93 12
Hochfilzen AUT WC 1 1991-1992 Ind (110) 86 0201
Hochfilzen AUT WC 1 1991-1992 Relay (12) 11 01
Ruhpolding GER WC 2 1991-1992 Ind (126) 109 2411
Ruhpolding GER WC 2 1991-1992 Spr (128) 85 12
Ruhpolding GER WC 2 1991-1992 Relay (18) 12 00
Antholz ITA WC 3 1991-1992 Ind (111 102 1231
Antholz ITA WC 3 1991-1992 Spr (113) 94 22
Antholz ITA WC 3 1991-1992 Relay (18) 17 20
Holmenkollen NOR WC 4 1991-1992 Ind (69) 56 2224
Holmenkollen NOR WC 4 1991-1992 Spr (65) 51 12
Holmenkollen NOR WC 4 1991-1992 Relay (9) 8 10
Fagernes NOR WC 5 1991-1992 Ind (65) 56 1302
Fagernes NOR WC 5 1991-1992 Spr (80) 71 12
Novosibirsk CIS WC 6 1991-1992 Spr (63) 55 03
Novosibirsk CIS WC 6 1991-1992 Ind (59) 25 0101
World Cup POINTS WC   1991-1992 (82) 81 (1 pts)  
           
Les Saisies FRA WC 1 1990-1991 Ind (102) 67 0102
Les Saisies FRA WC 1 1990-1991 Spr (97) 89 22
Les Saisies FRA WC 1 1990-1991 Relay (14) 11 02
Ruhpolding GER WC 2 1990-1991 Ind (104) 64 3101
Ruhpolding GER WC 2 1990-1991 Spr (114) 89 14
Ruhpolding GER WC 2 1990-1991 Team (16) 10 1
Antholz ITA WC 3 1990-1991 Ind (92) 87 1231
Holmenkollen NOR WC 5 1990-1991 Ind (61) 38 1100
Holmenkollen NOR WC 5 1990-1991 Spr (63) 52 12
Canmore CAN WC 6 1990-1991 Spr (56) 25 01
Canmore CAN WC 6 1990-1991 Ind (54) 22 0100
World Cup POINTS WC   1990-1991 (76) 64 (5 pts)  
           
Obertilliach AUT WC 1 1989 - 1990 Ind (96) 87 1022
Obertilliach AUT WC 1 1989 - 1990 Spr (95) 90 13
Antholtz ITA WC 2 1989 - 1990 Spr (92) 82 42
Antholtz ITA WC 2 1989 - 1990 Ind (88) 81 2331
Antholtz ITA WC 2 1989 - 1990 Relay (16) 14 00
           
Jyvaskyla FIN WC 6 1987 - 1988 Ind (56) 51 4144
Jyvaskyla FIN WC 6 1987 - 1988 Spr (57) 52 23
Jyvaskyla FIN WC 6 1987 - 1988 Relay (13) 10 03
           
Text Box: Ken Rudd
Royal Artillery
WORLD CHAMPIONSHIP RESULTS
           
           
           
           
           
           
Targets Engaged World Champs 125      
Targets Hit World Champs 100      
Hit Rate World Champs 80%      
           
Venue Event WC# Year Race & Starters Pos Pen
           
Canmore CAN WCH   1994 Team (15) 10 2
           
Borovetz BUL WCH   1993 Ind (103) 63 0201
Borovetz BUL WCH   1993 Team (23) 20 2
Borovetz BUL WCH   1993 Spr (102) 52 10
Borovetz BUL WCH   1993 Relay (23) 21 00
           
Novosibirsk RUS WCH   1992 Team (11) 9 3
           
Lahti FIN WCH   1991 Ind (74) 35 1100
Lahti FIN WCH   1991 Spr (80) 47 10
Lahti FIN WCH   1991 Relay (17) 14 00
Lahti FIN WCH   1991 Team (14) 14 2
           
Chamonix FRA JWCH   1988 Ind (55) 40 211
Chamonix FRA JWCH   1988 Spr (55) 45 32
           
Text Box: Ken Rudd
Royal Artillery
OLYMPIC WINTER GAMES
           
           
           
           
           
           
Targets Engaged OWG   60      
Targets Hit OWG   50      
Hit Rate OWG   83.33%      
           
Venue Event WC# Year Race & Starters Pos Pen
           
Lillehammer NOR OWG   1994 Spr (70) 67 31
Lillehammer NOR OWG   1994 Relay (18) 17 00
           
Albertville FRA OWG   1992 Spr (94) 58 01
Albertville FRA OWG   1992 Relay (21) 18 00
Albertville FRA OWG   1992 Ind (94) 65 1031
 
 
 
Legend: L= lapped, + = did not shoot, NR = no record, DNF = did not finish
 
 

Back