Athlete Record
 
Text Box: Paul Ryan
Royal Engineers
WORLD CUP RESULTS
           
           
           
           
           
           
Targets Engaged World Cup 540 International Career 645
Targets Hit World Cup 419 International Career 502
Hit Rate World Cup 77.59% International Career 77.82%
           
Venue Event WC# Year Race & Starters Pos Pen
           
Pokljuka SLO WC 2 1993-1994 Ind (144) 134 0313
Pokljuka SLO WC 2 1993-1994 Spr (145) 126 12
Ruhpolding GER WC 3 1993-1994 Ind (137) 109 0200
Ruhpolding GER WC 3 1993-1994 Spr (133) 115 01
Ruhpolding GER WC 3 1993-1994 Relay (21) 19 00
Antholz ITA WC 4 1993-1994 Ind (122) 95 0011
Antholz ITA WC 4 1993-1994 Spr (121) 107 11
Hinton CAN WC 5 1993-1994 Spr (85) NR  
Canmore CAN WC 6 1993-1994 Ind (84) 77 1041
Canmore CAN WC 6 1993-1994 Spr (88) 83 21
           
Pokljuka SLO WC 1 1992-1993 Ind (101) 85 1201
Pokljuka SLO WC 1 1992-1993 Spr (103) 95 04
Pokljuka SLO WC 1 1992-1993 Relay (13) 12 02
Oberhof GER WC 2 1992-1993 Ind (94) 87 0213
Oberhof GER WC 2 1992-1993 Spr (91) 83 01
Lillehammer NOR WC 4 1992-1993 Ind (107) 78 0202
Lillehammer NOR WC 4 1992-1993 Spr (111) 77 01
Lillehammer NOR WC 4 1992-1993 Relay (18) 17 00
Ostersund SWE WC 5 1992-1993 Spr (101) 96 01
Kontiolahti FIN WC 6 1992-1993 Ind (105) 77 1200
Kontiolahti FIN WC 6 1992-1993 Spr (101) 99 43
           
Hochfilzen AUT WC 1 1991-1992 Spr (112) 72 01
Hochfilzen AUT WC 1 1991-1992 Ind (110) 97 1221
Hochfilzen AUT WC 1 1991-1992 Relay (12) 11 01
Ruhpolding GER WC 2 1991-1992 Ind (126) 76 1002
Ruhpolding GER WC 2 1991-1992 Spr (128) 105 11
Ruhpolding GER WC 2 1991-1992 Relay (18) 12 00
Antholz ITA WC 3 1991-1992 Ind (111 99 2211
Antholz ITA WC 3 1991-1992 Spr (113) 90 12
Antholz ITA WC 3 1991-1992 Relay (18) 17 01
Holmenkollen NOR WC 4 1991-1992 Ind (69) 59 3200
Holmenkollen NOR WC 4 1991-1992 Spr (65) 57 03
Holmenkollen NOR WC 4 1991-1992 Relay (9) 8 NR
Fagernes NOR WC 5 1991-1992 Ind (65) 55 0012
Fagernes NOR WC 5 1991-1992 Spr (80) 76 43
Novosibirsk CIS WC 6 1991-1992 Ind (59) 48 1121
           
Les Saisies FRA WC 1 1990-1991 Ind (102) 89 1201
Les Saisies FRA WC 1 1990-1991 Spr (97) 96 02
Holmenkollen NOR WC 5 1990-1991 Ind (61) 59 0214
Holmenkollen NOR WC 5 1990-1991 Spr (63) 57 12
           
Text Box: Paul Ryan
Royal Engineers
WORLD CHAMPIONSHIP RESULTS
           
           
           
           
           
           
Targets Engaged World Champs 75      
Targets Hit World Champs 57      
Hit Rate World Champs 76%      
           
Venue Event WC# Year Race & Starters Pos Pen
           
Borovetz BUL WCH   1993 Ind (103) 90 1022
Borovetz BUL WCH   1993 Relay (23) 21 11
           
Novosibirsk RUS WCH   1992 Team (11) 9 1
           
Sodankyla FIN JWCH   1990 Ind (60) 56 131
Sodankyla FIN JWCH   1990 Spr (59) 51 22
Sodankyla FIN JWCH   1990 Relay (13) 13 10
Sodankyla FIN JWCH   1990 Team (14) 13 0
           
Text Box: Paul Ryan
Royal Engineers
OLYMPIC WINTER GAMES
           
           
           
           
           
           
Targets Engaged OWG   30      
Targets Hit OWG   26      
Hit Rate OWG   86.66%      
           
Venue Event WC# Year Race & Starters Pos Pen
           
Albertville FRA OWG   1992 Relay (21) 18 00
Albertville FRA OWG   1992 Ind (94) 76 0202
 
 
 
Legend: L= lapped, + = did not shoot, NR = no record, DNF = did not finish
 
 

Back