Athlete Record
 

Jason Sklenar
1990 - 2004

Royal Engineers (35 Engr Regt, 28 Engr Regt)

           
1990 - 2004 TOTAL OWG WCH WC EC JWCH
           
Number of Races 194 5 23 156 6 4
Targets Engaged 2370 70 260 1920 80 40
Targets Hit 1895 57 210 1534 66 28
Hit Rate 79.96% 81.43% 80.77% 79.90% 82.50% 70.00%
           
Venue Event WC# Year Race & Starters Pos Pen
             
Salt Lake City USA OWG   2002 Ind (87) 48 0111
Salt Lake City USA OWG   2002 Spr (87) 71 22
Salt Lake City USA OWG   2002 Relay (19) 19 00
        `  
Albertville FRA OWG   1992 Spr (94) 80 02
Albertville FRA OWG   1992 Ind (94) 67 1102
             
           
Pokljuka SLO WCH   2001 Spr (97) 87 33
Pokljuka SLO WCH   2001 Ind (94) 78 1231
Pokljuka SLO WCH   2001 Relay (19) 19 00
           
Lahti FIN WCH   2000 Relay (18) 18 00
Holmenkollen NOR WCH   2000 Ind (93) 72 0011
           
Holmenkollen NOR WCH   1999 Ind (80) 40 0210
Holmenkollen NOR WCH   1999 Spr (85) 32 00
Holmenkollen NOR WCH   1999 Pur (52) 40 1011
Kontiolahti FIN WCH   1999 Spr (81) 62 22
Kontiolahti FIN WCH   1999 Relay (18) 16 00
           
Hochfilzen AUT WCH   1998 Team(19) 14 2
           
Osrblie SVK WCH   1997 Ind (89) 60 0112
           
Ruhpolding GER WCH   1996 Team (22) 18 0
Ruhpolding GER WCH   1996 Spr (88) 67 01
Ruhpolding GER WCH   1996 Relay (22) 20 00
           
Antholz ITA WCH   1995 Team (23) 19 2
Antholz ITA WCH   1995 Spr (84) 41 02
Antholz ITA WCH   1995 Ind (83) 68 0120
Antholz ITA WCH   1995 Relay (24) 17 00
           
Canmore CAN WCH   1994 Team (15) 10 2
           
Borovetz BUL WCH   1993 Team (23) 20 3
Borovetz BUL WCH   1993 Spr (102) 87 23
           
Lahti FIN WCH   1991 Team (14) 14 1
             
           
Kontiolahti FIN WC 1 2003 - 2004 Spr (97) 77 12
Ruhpolding GER WC 5 2003 - 2004 Spr (116) 107 33
Antholz ITA WC 6 2003 - 2004 Spr (115) 84 00
Lake Placid USA WC 7 2003 - 2004 Spr (67) 55 01
Fort Kent USA WC 8 2003 - 2004 Spr (66) 54 02
Holmenkollen NOR WC 9 2003 - 2004 Spr (99) 81 13
           
Ostersund (Hoch) SWE WC 1 2002-2003 Spr (106) 88 10
Ostersund (Hoch) SWE WC 1 2002-2003 Relay (18) 18 00
Ostersund (Pok) SWE WC 2 2002-2003 Spr (108) 96 22
Ostersund (Pok) SWE WC 2 2002-2003 Relay (19) 19 00
Osrblie SVK WC 3 2002-2003 Relay (16) 16 00
Osrblie SVK WC 3 2002-2003 Spr (102) 83 12
           
Hochfilzen AUT WC 1 2001-2002 Spr (125) 71 02
Hochfilzen AUT WC 1 2001-2002 Relay (19) 19 00
Pokljuka SLO WC 2 2001-2002 Ind (121) 89 1203
Pokljuka SLO WC 2 2001-2002 Relay (19) 18 10
Osrblie SVK WC 3 2001-2002 Spr (111) 87 03
Oberhof GER WC 4 2001-2002 Spr (113) 85 03
Ruhpolding GER WC 5 2001-2002 Spr (118) 78 11
Ruhpolding GER WC 5 2001-2002 Relay (16) 15 00
Ostersund SWE WC 7 2001-2002 Spr (68) 55 01
Ostersund SWE WC 7 2001-2002 Pur (60) 40 0000
Lahti FIN WC 8 2001-2002 Spr (97) 78 11
Lahti FIN WC 8 2001-2002 Relay (17) 17 20
Holmenkollen NOR WC 9 2001-2002 Spr (86) 73 03
           
Hochfilzen AUT WC 1 2000-2001 Ind (117) 89 1101
Hochfilzen AUT WC 1 2000-2001 Spr (119) 97 02
Hochfilzen AUT WC 1 2000-2001 Relay (19) 15 02
Pokljuka SLO WC 2 2000-2001 Relay (19) 18 00
Osrblie SVK WC 3 2000-2001 Ind (106) 79 1201
Osrblie SVK WC 3 2000-2001 Spr (110) 86 03
Ruhpolding GER WC 5 2000-2001 Relay (16) 14 00
Ruhpolding GER WC 5 2000-2001 Spr (110) 79 02
Antholz ITA WC 6 2000-2001 Spr (109) 86 13
Antholz ITA WC 6 2000-2001 Relay (16) 14 00
Salt Lake City USA WC 7 2000-2001 Spr (92) 84 12
Lake Placid USA WC 8 2000-2001 Spr (91) 76 01
Holmenkollen NOR WC 9 2000-2001 Spr (90 80 12
           
Hochfilzen AUT WC 1 1999-2000 Relay (16) 15 10
Pokljuka SLO WC 2 1999-2000 Spr (115) 93 12
Pokljuka SLO WC 2 1999-2000 Relay (16) 14 00
Osrblie SVK WC 3 1999-2000 Spr (106) 79 10
Oberhof GER WC 4 1999-2000 Spr (99) 85 12
Oberhof GER WC 4 1999-2000 Relay (15) L 00
Ruhpolding GER WC 5 1999-2000 Relay (18) L 02
Ruhpolding GER WC 5 1999-2000 Spr (105) 65 12
Antholz ITA WC 6 1999-2000 Spr (106) 38 01
Antholz ITA WC 6 1999-2000 Pur (51) 40 1031
Antholz ITA WC 6 1999-2000 Relay (15) L 00
Lahti FIN WC 8 1999-2000 Ind (93) 67 1212
Lahti FIN WC 8 1999-2000 Relay (18) 18 00
Khanty-Mansiysk RUS WC 9 1999-2000 Spr (73) 51 02
Khanty-Mansiysk RUS WC 9 1999-2000 Pur (58) 36 0011
           
Hochfilzen AUT WC 1 1998-1999 Spr (103) 63 11
Osrblie SVK WC 3 1998-1999 Relay (19) 18 00
Oberhof GER WC 4 1998-1999 Spr (85) 64 11
Oberhof GER WC 4 1998-1999 Relay (15) L 00
Ruhpolding GER WC 5 1998-1999 Relay (17) L 01
Ruhpolding GER WC 5 1998-1999 Spr (110) 63 01
Antholz ITA WC 6 1998-1999 Spr (100) 66 02
Valcartier CAN WC 7 1998-1999 Spr (70) 52 01
Valcartier CAN WC 7 1998-1999 Pur (53) 49 3111
Lake Placid USA WC 8 1998-1999 Spr (68) 46 01
Lake Placid USA WC 8 1998-1999 Pur (59) 48 0012
Lake Placid USA WC 8 1998-1999 Relay (14) 13 00
Holmenkollen NOR WC 9 1998-1999 Spr (85) 32 00
Holmenkollen NOR WC 9 1998-1999 Pur (52) 40 1011
           
Ostersund SWE WC 2 1997-1998 Spr (132) 109 11
Ostersund SWE WC 2 1997-1998 Relay (23) 22 00
Kontiolahti FIN WC 3 1997-1998 Spr (124) 113 13
Kontiolahti FIN WC 3 1997-1998 Relay (22) 18 00
Ruhpolding GER WC 4 1997-1998 Spr (113) 108 12
Ruhpolding GER WC 4 1997-1998 Spr (115) 88 10
Ruhpolding GER WC 4 1997-1998 Relay (19) 15 00
Antholz ITA WC 5 1997-1998 Spr (124) 95 11
Antholz ITA WC 5 1997-1998 Ind (111) 92 0111
Antholz ITA WC 5 1997-1998 Relay (20) 19 00
Pokljuka SLO WC 6 1997-1998 Spr (103) 66 11
Hochfilzen AUT WC 7 1997-1998 Ind (100) 87 2122
Hochfilzen AUT WC 7 1997-1998 Spr (109) 53 01
Hochfilzen AUT WC 7 1997-1998 Team (19) 14 2
           
Lillehammer NOR WC 1 1996-1997 Spr (106) 71 11
Ostersund SWE WC 2 1996-1997 Ind (109) 47 0101
Ostersund SWE WC 2 1996-1997 Spr (125) 105 03
Ostersund SWE WC 2 1996-1997 Relay (21) 21 00
Holmenkollen NOR WC 3 1996-1997 Relay (20) 16 00
Oberhof GER WC 4 1996-1997 Spr (100) 66 22
Ruhpolding GER WC 5 1996-1997 Spr (119) 96 12
Antholz ITA WC 6 1996-1997 Ind (102) 95 3112
Antholz ITA WC 6 1996-1997 Spr (115) 62 03
Antholz ITA WC 6 1996-1997 Relay (18) 18 01
Nagano JPN WC 7 1996-1997 Ind (86) 75 1131
Nagano JPN WC 7 1996-1997 Spr (94) 60 01
Nagano JPN WC 7 1996-1997 Relay (17) 14 00
Novosibirsk RUS WC 8 1996-1997 Ind (77) 68 1402
Novosibirsk RUS WC 8 1996-1997 Spr (80) 69 12
           
Ostersund SWE WC 1 1995-1996 Ind (116) 103 4031
Ostersund SWE WC 1 1995-1996 Spr (117) 105 33
Ostersund SWE WC 1 1995-1996 Relay (21) 18 04
Holmenkollen NOR WC 2 1995-1996 Spr (111) 83 21
Holmenkollen NOR WC 2 1995-1996 Relay (20) 17 00
Antholz ITA WC 3 1995-1996 Spr (94) 79 02
Antholz ITA WC 3 1995-1996 Relay (17) 16 00
Pokljuka SLO WC 5 1995-1996 Ind (104) 73 0111
Pokljuka SLO WC 5 1995-1996 Spr (106) 55 01
Pokljuka SLO WC 5 1995-1996 Relay (18) 17 00
Hochfilzen AUT WC 6 1995-1996 Ind (108) 94 1120
Hochfilzen AUT WC 6 1995-1996 Spr (106) 91 20
           
Oberhof GER WC 3 1994-1995 Team (16) 16 1
Lahti FIN WC 5 1994-1995 Spr (93) 66 30
Lillehammer NOR WC 6 1994-1995 Ind (91) 81 3311
Lillehammer NOR WC 6 1994-1995 Spr (91) 84 23
Lillehammer NOR WC 6 1994-1995 Relay (16) 13 20
           
Pokljuka SLO WC 2 1993-1994 Ind (144) 102 0101
Pokljuka SLO WC 2 1993-1994 Spr (145) 88 01
Pokljuka SLO WC 2 1993-1994 Relay (19) 15 00
Ruhpolding GER WC 3 1993-1994 Ind (137) 128 1513
Ruhpolding GER WC 3 1993-1994 Spr (133) 118 04
Ruhpolding GER WC 3 1993-1994 Relay (21) 19 00
Antholz ITA WC 4 1993-1994 Ind (122) 105 1320
Antholz ITA WC 4 1993-1994 Spr (121) 83 01
Antholz ITA WC 4 1993-1994 Relay (17) 15 00
Hinton CAN WC 5 1993-1994 Relay (12) 10 02
Hinton CAN WC 5 1993-1994 Spr (85) NR  
Canmore CAN WC 6 1993-1994 Ind (84) 66 2002
Canmore CAN WC 6 1993-1994 Spr (88) 80 04
Canmore CAN WC 6 1993-1994 Relay (15) 11 00
           
Pokljuka SLO WC 1 1992-1993 Ind (101) 94 1213
Pokljuka SLO WC 1 1992-1993 Spr (103) 67 10
Oberhof GER WC 2 1992-1993 Ind (94) 69 0211
Oberhof GER WC 2 1992-1993 Spr (91) 77 12
Oberhof GER WC 2 1992-1993 Relay (15) 12 01
Lillehammer NOR WC 4 1992-1993 Ind (107) 85 1121
Lillehammer NOR WC 4 1992-1993 Spr (111) 105 12
Ostersund SWE WC 5 1992-1993 Spr (101) 100 21
Kontiolahti FIN WC 6 1992-1993 Ind (105) 76 1001
Kontiolahti FIN WC 6 1992-1993 Spr (101) 51 01
Kontiolahti FIN WC 6 1992-1993 Relay (18) 15 20
           
Hochfilzen AUT WC 1 1991-1992 Ind (110) 99 2113
Hochfilzen AUT WC 1 1991-1992 Relay (12) 11 03
Ruhpolding GER WC 2 1991-1992 Ind (126) 105 2111
Ruhpolding GER WC 2 1991-1992 Spr (128) 122 33
Antholz ITA WC 3 1991-1992 Ind (111 89 2020
Antholz ITA WC 3 1991-1992 Spr (113) 88 12
Holmenkollen NOR WC 4 1991-1992 Ind (69) 62 1323
Holmenkollen NOR WC 4 1991-1992 Spr (65) 60 14
Fagernes NOR WC 5 1991-1992 Spr (80) 75 13
Novosibirsk CIS WC 6 1991-1992 Spr (63) 57 11
Novosibirsk CIS WC 6 1991-1992 Ind (59) 54 1401
           
Les Saisies FRA WC 1 1990-1991 Ind (102) 88 1110
Les Saisies FRA WC 1 1990-1991 Spr (97) 90 01
Ruhpolding GER WC 2 1990-1991 Ind (104) 94 2214
Ruhpolding GER WC 2 1990-1991 Spr (114) 88 20
Antholz ITA WC 3 1990-1991 Ind (92) 67 0101
Holmenkollen NOR WC 5 1990-1991 Ind (61) 47 0100
Holmenkollen NOR WC 5 1990-1991 Spr (63) 55 21
             
           
Forni Avoltri EC 3 1995-1996 Spr (46) 12 01
           
Sachrang GER EC 4 1993-1994 Ind (50) 28 2201
           
Hochfilzen AUT EC   1991-1992 Spr (67) 46 30
           
Le Grand Bornand FRA EC   1990-1991 Relay (8) 7 01
Le Grand Bornand FRA EC   1990-1991 Ind (50) 26 1001
Le Grand Bornand FRA EC   1990-1991 Spr (58) 33 02
             
           
Sodankyla FIN JWCH   1990 Ind (60) 49 230
Sodankyla FIN JWCH   1990 Spr (59) 49 21
Sodankyla FIN JWCH   1990 Relay (13) 13 01
Sodankyla FIN JWCH   1990 Team (14) 13 3

 

Legend: L=lapped, + = did not shoot, NR = no record, DNF = did not finish
 

Back