Athlete Record
 
Text Box: Ian Woods
Royal Engineers
WORLD CUP RESULTS
Targets Engaged World Cup 800 International Career 1005
Targets Hit World Cup 620 International Career 778
Hit Rate World Cup 77.50% International Career 77.41%
Venue Event WC# Year Race & Starters Pos Pen
Badgastein AUT WC 1 1993-1994 Ind (147) 86 1311
Badgastein AUT WC 1 1993-1994 Spr (150) 108 11
Badgastein AUT WC 1 1993-1994 Relay (19) 16 00
Pokljuka SLO WC 2 1993-1994 Ind (144) 37 1000
Pokljuka SLO WC 2 1993-1994 Spr (145) 112 11
Pokljuka SLO WC 2 1993-1994 Relay (19) 15 01
Ruhpolding GER WC 3 1993-1994 Ind (137) 104 1112
Hinton CAN WC 5 1993-1994 Relay (12) 10 00
Hinton CAN WC 5 1993-1994 Spr (85) NR
Canmore CAN WC 6 1993-1994 Relay (15) 11 10
Pokljuka SLO WC 1 1992-1993 Ind (101) 70 2101
Pokljuka SLO WC 1 1992-1993 Spr (103) 77 03
Pokljuka SLO WC 1 1992-1993 Relay (13) 12 00
Oberhof GER WC 2 1992-1993 Ind (94) 53 0002
Oberhof GER WC 2 1992-1993 Spr (91) 79 23
Oberhof GER WC 2 1992-1993 Relay (15) 12 00
Lillehammer NOR WC 4 1992-1993 Ind (107) 80 1211
Lillehammer NOR WC 4 1992-1993 Spr (111) 94 22
Lillehammer NOR WC 4 1992-1993 Relay (18) 17 00
Ostersund SWE WC 5 1992-1993 Spr (101) 90 12
Kontiolahti FIN WC 6 1992-1993 Ind (105) 78 1021
Kontiolahti FIN WC 6 1992-1993 Spr (101) 88 30
Kontiolahti FIN WC 6 1992-1993 Relay (18) 15 01
Hochfilzen AUT WC 1 1991-1992 Spr (112) 66 21
Hochfilzen AUT WC 1 1991-1992 Ind (110) 93 2022
Ruhpolding GER WC 2 1991-1992 Ind (126) 48 0111
Ruhpolding GER WC 2 1991-1992 Spr (128) 97 13
Ruhpolding GER WC 2 1991-1992 Relay (18) 12 00
Antholz ITA WC 3 1991-1992 Ind (111 87 1211
Antholz ITA WC 3 1991-1992 Spr (113) 49 12
Antholz ITA WC 3 1991-1992 Relay (18) 17 00
Holmenkollen NOR WC 4 1991-1992 Ind (69) 57 2433
Holmenkollen NOR WC 4 1991-1992 Spr (65) 45 13
Holmenkollen NOR WC 4 1991-1992 Relay (9) 8 00
Fagernes NOR WC 5 1991-1992 Ind (65) 45 1111
Fagernes NOR WC 5 1991-1992 Spr (80) 55 50
Novosibirsk CIS WC 6 1991-1992 Spr (63) 36 12
Novosibirsk CIS WC 6 1991-1992 Ind (59) 52 4111
Les Saisies FRA WC 1 1990-1991 Ind (102) 60 0201
Les Saisies FRA WC 1 1990-1991 Spr (97) 73 01
Les Saisies FRA WC 1 1990-1991 Relay (14) 11 00
Ruhpolding GER WC 2 1990-1991 Spr (114) 77 21
Ruhpolding GER WC 2 1990-1991 Team (16) 10 1
Antholz ITA WC 3 1990-1991 Ind (92) 63 1202
Holmenkollen NOR WC 5 1990-1991 Ind (61) 45 0103
Holmenkollen NOR WC 5 1990-1991 Spr (63) 49 03
Canmore CAN WC 6 1990-1991 Spr (56) 37 21
Canmore CAN WC 6 1990-1991 Ind (54) 41 3012
Obertilliach AUT WC 1 1989 - 1990 Ind (96) 59 1001
Obertilliach AUT WC 1 1989 - 1990 Spr (95) 60 11
Obertilliach AUT WC 1 1989 - 1990 Team (14) 12 1
Antholtz ITA WC 2 1989 - 1990 Spr (92) 65 02
Antholtz ITA WC 2 1989 - 1990 Ind (88) 59 2101
Antholtz ITA WC 2 1989 - 1990 Relay (16) 14 00
Holmenkollen NOR WC 5 1989 - 1990 Spr (66) 60 21
Kontiolahti FIN WC 6 1989 - 1990 Ind (66) 59 3312
Kontiolahti FIN WC 6 1989 - 1990 Spr (64) 60 21
Jyvaskyla FIN WC 6 1987 - 1988 Ind (56) 49 1302
Jyvaskyla FIN WC 6 1987 - 1988 Spr (57) 53 23
Jyvaskyla FIN WC 6 1987 - 1988 Relay (13) 10 01
Vingrom NOR WC 6 1986 - 1987 Relay (12) 12 11
Text Box: Ian Woods
Royal Engineers
WORLD CHAMPIONSHIP RESULTS
Targets Engaged World Champs 145      
Targets Hit World Champs 108      
Hit Rate World Champs 74.48%      
Venue Event WC# Year Race & Starters Pos Pen
Canmore CAN WCH 1994 Team (15) 10 1
Borovetz BUL WCH 1993 Ind (103) 62 3101
Borovetz BUL WCH 1993 Team (23) 20 2
Borovetz BUL WCH 1993 Spr (102) 81 23
Borovetz BUL WCH 1993 Relay (23) 21 00
Novosibirsk RUS WCH 1992 Team (11) 9 2
Lahti FIN WCH 1991 Ind (74) 51 2002
Lahti FIN WCH 1991 Spr (80) 60 31
Lahti FIN WCH 1991 Relay (17) 14 00
Minsk URS WCH 1990 Ind (86) 69 3203
Holmenkollen NOR WCH 1990 Spr (66) 60 21
Feistritz AUT WCH 1989 Ind (84) DNF
Feistritz AUT WCH 1989 Spr (84) 76 30
Feistritz AUT WCH 1989 Relay (20) 13 00
Text Box: Ian Woods
Royal Engineers
OLYMPIC WINTER GAMES
Targets Engaged OWG 60
Targets Hit OWG 50
Hit Rate OWG 83.33%
Venue Event WC# Year Race & Starters Pos Pen
Lillehammer NOR OWG 1994 Ind (70) 54 2001
Lillehammer NOR OWG 1994 Spr (70) 49 02
Lillehammer NOR OWG 1994 Relay (18) 17 00
Albertville FRA OWG 1992 Spr (94) 72 14
Albertville FRA OWG 1992 Relay (21) 18 00
 
 
 
Legend: L= lapped, + = did not shoot, NR = no record, DNF = did not finish
 
 

Back